iOS Device Resolutions

Display properties of every iPhone, iPad, iPod touch and Apple Watch

iOS Display Resolution Guide

Understanding iOS device resolutions is crucial for creating perfect user interfaces. This comprehensive chart includes:

Pro Tip: Most developers should design for 3x scale factor (iPhone 15/16 series) while maintaining 2x compatibility (older devices).
Device Logical Width Logical Height Physical Width Physical Height PPI Scale Factor Screen Size Aspect Ratio Release Date
iPad Mini (7th gen) 744 1133 1488 2266 326 2 8.3" 3:4 2024-10-23
iPhone 16 Pro Max 440 956 1320 2868 460 3 6.9" 9:21 2024-09-09
iPhone 16 Pro 402 874 1206 2622 460 3 6.3" 9:21 2024-09-09
iPhone 16 Plus 430 932 1290 2796 460 3 6.7" 9:21 2024-09-09
iPhone 16 393 852 1179 2556 460 3 6.1" 9:21 2024-09-09
iPad Pro (7th gen 13") 1032 1376 2064 2752 264 2 13" 3:4 2024-05-15
iPad Pro (7th gen 11") 834 1210 1668 2420 264 2 11" 3:4 2024-05-15
iPad Air (6th gen 13") 1024 1366 2048 2732 264 2 13" 3:4 2024-05-15
iPad Air (6th gen 11") 820 1180 1640 2360 264 2 11" 3:4 2024-05-15
iPhone 15 Pro Max 430 932 1290 2796 460 3 6.7" 9:21 2023-09-22
iPhone 15 Pro 393 852 1179 2556 460 3 6.1" 9:21 2023-09-22
iPhone 15 Plus 430 932 1290 2796 460 3 6.7" 9:21 2023-09-22
iPhone 15 393 852 1179 2556 460 3 6.1" 9:21 2023-09-22
Apple Watch Ultra 2 205 251 410 502 338 2 1.919" 3:4 2023-09-22
Apple Watch Series 9 Large 198 242 396 484 326 2 1.901" 3:4 2023-09-22
Apple Watch Series 9 Small 176 215 352 430 326 2 1.691" 3:4 2023-09-22
iPad Pro (6th gen 12.9") 1024 1366 2048 2732 264 2 12.9" 3:4 2022-10-26
iPad Pro (6th gen 11") 834 1194 1668 2388 264 2 11" 3:4 2022-10-26
iPad 10th gen 820 1180 1640 2360 264 2 10.9" 3:4 2022-10-26
iPhone 14 Plus 428 926 1284 2778 458 3 6.7" 9:21 2022-10-07
Apple Watch Ultra 205 251 410 502 338 2 1.919" 3:4 2022-09-23
iPhone 14 Pro Max 430 932 1290 2796 460 3 6.7" 9:21 2022-09-16
iPhone 14 Pro 393 852 1179 2556 460 3 6.1" 9:21 2022-09-16
iPhone 14 390 844 1170 2532 460 3 6.1" 9:21 2022-09-16
Apple Watch Series 8 Large 198 242 396 484 326 2 1.901" 3:4 2022-09-16
Apple Watch Series 8 Small 176 215 352 430 326 2 1.691" 3:4 2022-09-16
Apple Watch SE (2nd) Large 184 224 368 448 326 2 1.757" 3:4 2022-09-16
Apple Watch SE (2nd) Small 162 197 324 394 326 2 1.549" 3:4 2022-09-16
iPhone SE 3rd gen 375 667 750 1334 326 2 4.7" 9:16 2022-03-08
iPad Air (5th gen) 820 1180 1640 2360 264 2 10.9" 3:4 2022-03-08
Apple Watch Series 7 Large 198 242 396 484 326 2 1.901" 3:4 2021-10-15
Apple Watch Series 7 Small 176 215 352 430 326 2 1.691" 3:4 2021-10-15
iPad Mini (6th gen) 744 1133 1488 2266 326 2 8.3" 3:4 2021-09-24
iPhone 13 390 844 1170 2532 460 3 6.06" 9:21 2021-09-14
iPhone 13 mini 375 812 1080 2340 476 3 5.42" 9:21 2021-09-14
iPhone 13 Pro Max 428 926 1284 2778 458 3 6.68" 9:21 2021-09-14
iPhone 13 Pro 390 844 1170 2532 460 3 6.06" 9:21 2021-09-14
iPad 9th gen 810 1080 1620 2160 264 2 10.2" 3:4 2021-09-14
iPad Pro (5th gen 12.9") 1024 1366 2048 2732 264 2 12.9" 3:4 2021-05-21
iPad Pro (5th gen 11") 834 1194 1668 2388 264 2 11" 3:4 2021-05-21
iPad Air (4th gen) 820 1180 1640 2360 264 2 10.9" 3:4 2020-10-23
iPhone 12 390 844 1170 2532 460 3 6.06" 9:21 2020-10-13
iPhone 12 mini 375 812 1080 2340 476 3 5.42" 9:21 2020-10-13
iPhone 12 Pro Max 428 926 1284 2778 458 3 6.68" 9:21 2020-10-13
iPhone 12 Pro 390 844 1170 2532 460 3 6.06" 9:21 2020-10-13
iPad 8th gen 810 1080 1620 2160 264 2 10.2" 3:4 2020-09-18
Apple Watch Series 6 Large 184 224 368 448 326 2 1.757" 3:4 2020-09-18
Apple Watch Series 6 Small 162 197 324 394 326 2 1.549" 3:4 2020-09-18
Apple Watch SE (1st) Large 184 224 368 448 326 2 1.757" 3:4 2020-09-18
Apple Watch SE (1st) Small 162 197 324 394 326 2 1.549" 3:4 2020-09-18
iPhone SE 2nd gen 375 667 750 1334 326 2 4.7" 9:16 2020-04-24
iPad Pro (4th gen 12.9") 1024 1366 2048 2732 264 2 12.9" 3:4 2020-03-25
iPad Pro (4th gen 11") 834 1194 1668 2388 264 2 11" 3:4 2020-03-25
iPad 7th gen 810 1080 1620 2160 264 2 10.2" 3:4 2019-09-25
iPhone 11 Pro Max 414 896 1242 2688 458 3 6.46" 9:21 2019-09-20
iPhone 11 Pro 375 812 1125 2436 458 3 5.85" 9:21 2019-09-20
iPhone 11 414 896 828 1792 326 2 6.1" 9:21 2019-09-20
Apple Watch Series 5 Large 184 224 368 448 326 2 1.757" 3:4 2019-09-20
Apple Watch Series 5 Small 162 197 324 394 326 2 1.549" 3:4 2019-09-20
iPod touch 7th gen 320 568 640 1136 326 2 4" 9:16 2019-05-28
iPad Mini (5th gen) 768 1024 1536 2048 326 2 7.9" 3:4 2019-03-18
iPad Air (3rd gen) 834 1112 1668 2224 264 2 10.5" 3:4 2019-03-18
iPad Pro (3rd gen 12.9") 1024 1366 2048 2732 264 2 12.9" 3:4 2018-11-07
iPad Pro (3rd gen 11") 834 1194 1668 2388 264 2 11" 3:4 2018-11-07
iPhone XR 414 896 828 1792 326 2 6.06" 9:21 2018-10-26
iPhone XS Max 414 896 1242 2688 458 3 6.46" 9:21 2018-09-21
iPhone XS 375 812 1125 2436 458 3 5.85" 9:21 2018-09-21
Apple Watch Series 4 Large 184 224 368 448 326 2 1.757" 3:4 2018-09-21
Apple Watch Series 4 Small 162 197 324 394 326 2 1.549" 3:4 2018-09-21
iPad 6th gen 768 1024 1536 2048 264 2 9.7" 3:4 2018-03-27
iPhone X 375 812 1125 2436 458 3 5.85" 9:21 2017-11-03
iPhone 8 Plus 414 736 1080 1920 401 3 5.5" 9:16 2017-09-22
iPhone 8 375 667 750 1334 326 2 4.7" 9:16 2017-09-22
Apple Watch Series 3 Large 156 195 312 390 326 2 1.337" 3:4 2017-09-22
Apple Watch Series 3 Small 156 170 312 340 326 2 1.337" 1:1 2017-09-22
iPad Pro (2nd gen 12.9") 1024 1366 2048 2732 264 2 12.9" 3:4 2017-06-13
iPad Pro (2nd gen 10.5") 834 1112 1668 2224 264 2 10.5" 3:4 2017-06-13
iPad 5th gen 768 1024 1536 2048 264 2 9.7" 3:4 2017-03-24
iPhone 7 Plus 414 736 1080 1920 401 3 5.5" 9:16 2016-09-16
iPhone 7 375 667 750 1334 326 2 4.7" 9:16 2016-09-16
Apple Watch Series 2 Large 156 195 312 390 326 2 1.337" 3:4 2016-09-16
Apple Watch Series 2 Small 156 170 312 340 326 2 1.337" 1:1 2016-09-16
Apple Watch Series 1 Large 156 195 312 390 326 2 1.337" 3:4 2016-09-12
Apple Watch Series 1 Small 156 170 312 340 326 2 1.337" 1:1 2016-09-12
iPhone SE 1st gen 320 568 640 1136 326 2 4" 9:16 2016-03-31
iPad Pro (1st gen 9.7") 768 1024 1536 2048 264 2 9.7" 3:4 2016-03-31
iPad Pro (1st gen 12.9") 1024 1366 2048 2732 264 2 12.9" 3:4 2015-11-11
iPhone 6s Plus 414 736 1080 1920 401 3 5.5" 9:16 2015-09-25
iPhone 6s 375 667 750 1334 326 2 4.7" 9:16 2015-09-25
iPad mini 4 768 1024 1536 2048 326 2 7.9" 3:4 2015-09-09
iPod touch 6th gen 320 568 640 1136 326 2 4" 9:16 2015-07-15
Apple Watch 1st (Series 0) Large 156 195 312 390 326 2 1.337" 3:4 2015-04-24
Apple Watch 1st (Series 0) Small 156 170 312 340 326 2 1.337" 1:1 2015-04-24
iPad Air 2 768 1024 1536 2048 264 2 9.7" 3:4 2014-10-22
iPad mini 3 768 1024 1536 2048 326 2 7.9" 3:4 2014-10-22
iPhone 6 Plus 414 736 1080 1920 401 3 5.5" 9:16 2014-09-19
iPhone 6 375 667 750 1334 326 2 4.7" 9:16 2014-09-19
iPad mini 2 768 1024 1536 2048 326 2 7.9" 3:4 2013-11-12
iPad Air 768 1024 1536 2048 264 2 9.7" 3:4 2013-11-01
iPhone 5C 320 568 640 1136 326 2 4" 9:16 2013-09-20
iPhone 5S 320 568 640 1136 326 2 4" 9:16 2013-09-20
iPad 4th gen 768 1024 1536 2048 264 2 9.7" 3:4 2012-11-12
iPad mini 768 1024 768 1024 163 1 7.9" 3:4 2012-11-02
iPod touch 5th gen 320 568 640 1136 326 2 4" 9:16 2012-10-11
iPhone 5 320 568 640 1136 326 2 4" 9:16 2012-09-21
iPad 3rd gen 768 1024 1536 2048 264 2 9.7" 3:4 2012-03-16
iPhone 4S 320 480 640 960 326 2 3.5" 3:4 2011-10-14
iPad 2 768 1024 768 1024 132 1 9.7" 3:4 2011-03-11
iPod touch 4th gen 320 480 640 960 326 2 3.5" 3:4 2010-09-01
iPhone 4 320 480 640 960 326 2 3.5" 3:4 2010-06-21
iPad 1st gen 768 1024 768 1024 132 1 9.7" 3:4 2010-04-03
iPod touch 3rd gen 320 480 320 480 163 1 3.5" 3:4 2009-09-09
iPhone 3GS 320 480 320 480 163 1 3.5" 3:4 2009-06-19
iPod touch 2nd gen 320 480 320 480 163 1 3.5" 3:4 2008-09-09
iPhone 3G 320 480 320 480 163 1 3.5" 3:4 2008-07-11
iPod touch 1st gen 320 480 320 480 163 1 3.5" 3:4 2007-09-05
iPhone 1st gen 320 480 320 480 163 1 3.5" 3:4 2007-06-29

iOS Resolution Best Practices

When working with iOS resolutions:

  1. Use Apple's layout guidelines for spacing and margins
  2. Implement adaptive UI with Size Classes and Auto Layout
  3. Test on both @2x and @3x resolution devices
  4. Account for Dynamic Island and notch areas in iPhone 14+
  5. Use SF Symbols for resolution-independent icons

Key Metrics Explained

Logical Pixels
Points used in Interface Builder (device-independent)
Physical Pixels
Actual screen pixels (scale factor × logical pixels)
PPI
Pixel density (Pixels Per Inch) affecting sharpness
""